Dimensions and Tolerances
| Shape and Size Tolerances | |||||||||||||||||||||||||
| Dimensional tolerances must be specified by the purchaser at the time of order and determined according to ISO 286-2 as given in Table 1. Unless otherwise specified at the time of ordering, dimensional tolerances should be as stated below: | |||||||||||||||||||||||||
| a) | Cold Drawn round bars or turned bars: (Table 2) h10, | ||||||||||||||||||||||||
| b) | For hexagonal and square cold-drawn bars: acc. to Table 1 and Table 2, h11 for dimensions ≤ 80 mm, h12 for dimensions> 80 mm, | ||||||||||||||||||||||||
| c) | For ground products: h9 according to Table 1 and Table 2, | ||||||||||||||||||||||||
| Inspection and Tests | |||||||||||||||||||||||||
| Dimensional inspection should be done as follows: | |||||||||||||||||||||||||
| a) | For round bars: At least 150 mm from the end of the bar, | ||||||||||||||||||||||||
| b) | For cut length round bars: At a distance of at least 10 mm from the end of the bar, | ||||||||||||||||||||||||
| c) | For non-round bars: At least 25 mm from the end of the bar. | ||||||||||||||||||||||||
| Linearity Tolerance | |||||||||||||||||||||||||
| The tolerances specified in Table 3 apply. | |||||||||||||||||||||||||
| Length Types and Length Tolerances | |||||||||||||||||||||||||
| Unless otherwise specified during the order, their lengths and length tolerances should be as specified in Table 4. | |||||||||||||||||||||||||
| Operation | ISO 286-2’ye Göre Tolerans Sınıfı | ||||||||||||||||||||||||
| h6 | h7 | h8 | h9 | h10 | h11 | h12 | |||||||||||||||||||
| Cold Drawn | R | R | R, T, H | R, T, H | |||||||||||||||||||||
| Turned | R | R | R | R | |||||||||||||||||||||
| Grinded | R | R | R | R | R | R | R | ||||||||||||||||||
| Polished | R | R | R | R | R | R | R | ||||||||||||||||||
| R= Round, T= Tetragon, H= Hexagon | |||||||||||||||||||||||||
| Table -1: Tolerance Class According to the Process Performed | |||||||||||||||||||||||||
| Nominal Size d (mm) | Tolerance Class as per ISO 286-2 | ||||||||||||||||||||||||
| h6 | h7 | h8 | h9 | h10 | h11 | h12 | |||||||||||||||||||
| 1 < d ≤ 3 | +0 / -0,006 | +0 / -0,010 | +0 / -0,014 | +0 / -0,025 | +0 / -0,040 | +0 / -0,060 | +0 / -0,100 | ||||||||||||||||||
| 3 < d ≤ 6 | +0 / -0,008 | +0 / -0,012 | +0 / -0,018 | +0 / -0,030 | +0 / -0,048 | +0 / -0,075 | +0 / -0,120 | ||||||||||||||||||
| 6 < d ≤ 10 | +0 / -0,009 | +0 / -0,015 | +0 / -0,022 | +0 / -0,036 | +0 / -0,058 | +0 / -0,090 | +0 / -0,150 | ||||||||||||||||||
| 10 < d ≤ 18 | +0 / -0,011 | +0 / -0,018 | +0 / -0,027 | +0 / -0,043 | +0 / -0,070 | +0 / -0,110 | +0 / -0,180 | ||||||||||||||||||
| 18 < d ≤ 30 | +0 / -0,013 | +0 / -0,021 | +0 / -0,033 | +0 / -0,052 | +0 / -0,084 | +0 / -0,130 | +0 / -0,210 | ||||||||||||||||||
| 30 < d ≤ 50 | +0 / -0,016 | +0 / -0,025 | +0 / -0,039 | +0 / -0,062 | +0 / -0,100 | +0 / -0,160 | +0 / -0,250 | ||||||||||||||||||
| 50 < d ≤ 80 | +0 / -0,019 | +0 / -0,030 | +0 / -0,046 | +0 / -0,074 | +0 / -0,120 | +0 / -0,190 | +0 / -0,300 | ||||||||||||||||||
| 80 < d ≤ 120 | +0 / -0,022 | +0 / -0,035 | +0 / -0,054 | +0 / -0,087 | +0 / -0,140 | +0 / -0,220 | +0 / -0,350 | ||||||||||||||||||
| 120 < d ≤ 180 | +0 / -0,025 | +0 / -0,040 | +0 / -0,063 | +0 / -0,100 | +0 / -0,160 | +0 / -0,250 | +0 / -0,400 | ||||||||||||||||||
| 180 < d ≤ 200 | +0 / -0,029 | +0 / -0,046 | +0 / -0,072 | +0 / -0,115 | +0 / -0,185 | +0 / -0,290 | +0 / -0,460 | ||||||||||||||||||
| Table -2: Tolerance Classes | |||||||||||||||||||||||||
| Product Shape | Steel Group | Nominal Size | Max. Deviation (mm) | ||||||||||||||||||||||
| Round | < %0,25 C | 1,00 | |||||||||||||||||||||||
| ≥ 0.25% C, alloy steels, heat treatable steels | 1,50 | ||||||||||||||||||||||||
| Stainless Steels, Bearing Steels, Tool Steels | 1,00 | ||||||||||||||||||||||||
| Tetragon and Hexagon | < %0,25 C | d ≤ 75 mm | 1,00 | ||||||||||||||||||||||
| ≥ 0.25% C, alloy steels, heat treatable steels | d ≤ 75 mm | 2,00 | |||||||||||||||||||||||
| Stainless Steels, Bearing Steels, Tool Steels | d ≤ 75 mm | 1,00 | |||||||||||||||||||||||
| < %0,25 C | d > 75 mm | 1,50 | |||||||||||||||||||||||
| ≥ 0.25% C, alloy steels, heat treatable steels | d > 75 mm | 2,50 | |||||||||||||||||||||||
| Stainless Steels, Bearing Steels, Tool Steels | d > 75 mm | 1,50 | |||||||||||||||||||||||
| Table -3: Linearity Tolerance | |||||||||||||||||||||||||
| Length Type | Length (mm) | Length Tolerance (mm) | Must Be Specified During Order | ||||||||||||||||||||||
| Manufacturing Length | 3.000 – 9.000* | ± 500 | Requested Length * | ||||||||||||||||||||||
| Supply Length | 3,000 * or 6,000 * | – 0 / 200 | E.g.: 6.000mm | ||||||||||||||||||||||
| Cut Length | Up to 9,000 | Suitable for specifications within ± 5 tolerance | Length and Tolerance | ||||||||||||||||||||||
| * Short Bars: Each pack can contain a certain percentage of short bars. | |||||||||||||||||||||||||
| – Dimensions ≤ 25mm: Percentage maximum 5%, lengths of short bars at least two-thirds of the nominal length ordered, | |||||||||||||||||||||||||
| – Dimensions> 25mm: Percentage maximum 10%, lengths of short bars at least two-thirds of the nominal length ordered, | |||||||||||||||||||||||||
| When specifically specified at the time of ordering, packages are delivered without short bars. | |||||||||||||||||||||||||
| Table -4: Length Types and Length Tolerances | |||||||||||||||||||||||||
| DIAMETER TOLERANCES | ||||||||||||||||
| Diameter Size (mm) | Normal Limit Deviation (mm) | Mass (kg/m) | Cross Section (cm2) | Diameter Size (mm) | Normal Limit Deviation (mm) | Mass (kg/m) | Cross Section (cm2) | |||||||||
| 10,00 | ± 0,40 | 0,62 | 0,79 | 65,00 | ± 1,00 | 26,00 | 33,20 | |||||||||
| 12,00 | ± 0,40 | 0,88 | 1,13 | 70,00 | ± 1,00 | 30,20 | 38,50 | |||||||||
| 13,00 | ± 0,40 | 1,04 | 1,33 | 73,00 | ± 1,00 | 32,90 | 41,90 | |||||||||
| 14,00 | ± 0,40 | 1,21 | 1,54 | 75,00 | ± 1,00 | 34,70 | 44,20 | |||||||||
| 15,00 | ± 0,40 | 1,39 | 1,77 | 80,00 | ± 1,00 | 39,50 | 50,30 | |||||||||
| 16,00 | ± 0,50 | 1,58 | 2,01 | 85,00 | ± 1,30 | 44,50 | 56,70 | |||||||||
| 18,00 | ± 0,50 | 2,00 | 2,54 | 90,00 | ± 1,30 | 49,90 | 63,60 | |||||||||
| 19,00 | ± 0,50 | 2,23 | 2,84 | 95,00 | ± 1,30 | 55,60 | 70,90 | |||||||||
| 20,00 | ± 0,50 | 2,47 | 3,14 | 100,00 | ± 1,30 | 61,70 | 78,50 | |||||||||
| 22,00 | ± 0,50 | 2,98 | 3,80 | 105,00 | ± 1,50 | 68,00 | 86,60 | |||||||||
| 24,00 | ± 0,50 | 3,55 | 4,52 | 110,00 | ± 1,50 | 74,60 | 95,00 | |||||||||
| 25,00 | ± 0,50 | 3,85 | 4,91 | 115,00 | ± 1,50 | 81,50 | 104,00 | |||||||||
| 26,00 | ± 0,60 | 4,17 | 5,31 | 120,00 | ± 1,50 | 88,80 | 113,00 | |||||||||
| 27,00 | ± 0,60 | 4,49 | 5,73 | 125,00 | ± 2,00 | 96,30 | 123,00 | |||||||||
| 28,00 | ± 0,60 | 4,83 | 6,16 | 130,00 | ± 2,00 | 104,00 | 133,00 | |||||||||
| 30,00 | ± 0,60 | 5,55 | 7,07 | 135,00 | ± 2,00 | 112,00 | 143,00 | |||||||||
| 32,00 | ± 0,60 | 6,31 | 8,04 | 140,00 | ± 2,00 | 121,00 | 154,00 | |||||||||
| 35,00 | ± 0,60 | 7,55 | 9,62 | 145,00 | ± 2,00 | 130,00 | 165,00 | |||||||||
| 36,00 | ± 0,80 | 7,99 | 10,20 | 150,00 | ± 2,00 | 139,00 | 177,00 | |||||||||
| 38,00 | ± 0,80 | 8,90 | 11,30 | 155,00 | ± 2,00 | 148,00 | 189,00 | |||||||||
| 40,00 | ± 0,80 | 9,86 | 12,60 | 160,00 | ± 2,00 | 158,00 | 201,00 | |||||||||
| 42,00 | ± 0,80 | 10,90 | 13,90 | 165,00 | ± 2,50 | 168,00 | 214,00 | |||||||||
| 45,00 | ± 0,80 | 12,50 | 15,90 | 170,00 | ± 2,50 | 178,00 | 227,00 | |||||||||
| 48,00 | ± 0,80 | 14,20 | 18,10 | 175,00 | ± 2,50 | 189,00 | 241,00 | |||||||||
| 50,00 | ± 0,80 | 15,40 | 19,60 | 180,00 | ± 2,50 | 200,00 | 254,00 | |||||||||
| 52,00 | ± 1,00 | 16,70 | 21,20 | 190,00 | ± 2,50 | 223,00 | 284,00 | |||||||||
| 55,00 | ± 1,00 | 18,70 | 23,80 | 200,00 | ± 2,50 | 247,00 | 314,00 | |||||||||
| 60,00 | ± 1,00 | 22,20 | 28,30 | 220,00 | ± 3,00 | 298,00 | 380,00 | |||||||||
| 63,00 | ± 1,00 | 24,50 | 31,20 | 250,00 | ± 4,00 | 385,00 | 491,00 | |||||||||
| * Diameters greater than 250 mm can be supplied with a limit deviation of ± 6.0 mm. | ||||||||||||||||
| ** When ordering, the total ranges of permitted deviations may, by agreement, be fully positive (+) size. | ||||||||||||||||
| *** Density calculated using 7,85 kg/dm3 | ||||||||||||||||
| LENGTH TOLERANCES | ||||||||||||||||
| Length Type * | Range (mm) | Boundary Deviation ** | ||||||||||||||
| Production Length | From 3.000 to 13.000 with a range of 2.000 per order item. | 10% of the bars supplied may be below the minimum value for the range ordered, but not less than 75% of the minimum value of the range. | ||||||||||||||
| Fixed Length | From 3.000 to 13.000 | ± 100 mm | ||||||||||||||
| Exact Length | < 6.000 | ± 25 mm | ||||||||||||||
| 6000 ≥ L ≤ 13000 | ± 50 mm | |||||||||||||||
| * The buyer must specify the required length type and required length range or required length when querying. | ||||||||||||||||
| ** If agreed during the request and order, the products can be delivered at the upper limits. | ||||||||||||||||
| LINEARITY (q) TOLERANCES | ||||||||||||||||
| Nominal Diameter (mm) | Tolerance | |||||||||||||||
| d ≤ 25 | – | |||||||||||||||
| 25 < d ≤ 80 | q ≤ %0,40 x L | |||||||||||||||
| 80 < d ≤ 250 | q ≤ %0,25 x L | |||||||||||||||
| OVALITY | ||||||||||||||||
| The deviation in roundness should not exceed 75% of the tolerance range given in Diameter Tolerances. | ||||||||||||||||
| SIZE TOLERANCES | ||||||||||||||||
| Diameter Size (mm) | Normal Limit Deviation (mm) | Mass (kg/m) | Cross Section (cm2) | Diameter Size (mm) | Normal Limit Deviation (mm) | Mass (kg/m) | Cross Section (cm2) | |||||||||
| 8,00 | ± 0,40 | 0,50 | 0,64 | 40,00 | ± 0,80 | 12,60 | 12,60 | |||||||||
| 10,00 | ± 0,40 | 0,79 | 1,00 | 45,00 | ± 0,80 | 15,90 | 15,90 | |||||||||
| 12,00 | ± 0,40 | 1,13 | 1,44 | 50,00 | ± 0,80 | 19,60 | 19,60 | |||||||||
| 13,00 | ± 0,40 | 1,33 | 1,69 | 55,00 | ± 1,00 | 23,70 | 23,70 | |||||||||
| 14,00 | ± 0,40 | 1,54 | 1,96 | 60,00 | ± 1,00 | 28,30 | 28,30 | |||||||||
| 15,00 | ± 0,50 | 1,77 | 2,25 | 65,00 | ± 1,00 | 33,20 | 33,20 | |||||||||
| 16,00 | ± 0,50 | 2,01 | 2,56 | 70,00 | ± 1,00 | 38,50 | 38,50 | |||||||||
| 18,00 | ± 0,50 | 2,54 | 3,24 | 75,00 | ± 1,00 | 44,20 | 44,20 | |||||||||
| 20,00 | ± 0,50 | 3,14 | 4,00 | 80,00 | ± 1,00 | 50,20 | 50,20 | |||||||||
| 22,00 | ± 0,50 | 3,80 | 4,84 | 90,00 | ± 1,00 | 63,60 | 63,60 | |||||||||
| 24,00 | ± 0,50 | 4,52 | 5,76 | 100,00 | ± 1,30 | 78,50 | 78,50 | |||||||||
| 25,00 | ± 0,50 | 4,91 | 6,25 | 110,00 | ± 1,50 | 95,00 | 95,00 | |||||||||
| 26,00 | ± 0,60 | 5,31 | 6,76 | 120,00 | ± 1,50 | 113,00 | 113,00 | |||||||||
| 28,00 | ± 0,60 | 6,15 | 7,84 | 130,00 | ± 1,80 | 133,00 | 133,00 | |||||||||
| 30,00 | ± 0,60 | 7,07 | 9,00 | 140,00 | ± 1,80 | 154,00 | 154,00 | |||||||||
| 32,00 | ± 0,60 | 8,04 | 10,20 | 150,00 | ± 1,80 | 177,00 | 177,00 | |||||||||
| 35,00 | ± 0,60 | 9,62 | 12,30 | |||||||||||||
| * When ordering, the total ranges of permitted deviations may, by agreement, be completely plus (+) size. | ||||||||||||||||
| ** Density calculated using 7,85 kg/dm3. | ||||||||||||||||
| BENDING | ||||||||||||||||
| Nominal Size (mm) | Radius | |||||||||||||||
| 8 < a ≤ 14 | 4 º/m (with max. 24º) | |||||||||||||||
| 14 < a ≤ 50 | 3 º/m (with max. 18º) | |||||||||||||||
| 50 < a | 3 º/m (with max. 15º) | |||||||||||||||
| LENGTH TOLERANCES | ||||||||||||||||
| Length Type * | Range (mm) | Boundary Deviation ** | ||||||||||||||
| Production Length | From 3.000 to 13.000 with a range of 2.000 per order item. | 10% of the bars supplied may be below the minimum value for the range ordered, but not less than 75% of the minimum value of the range. | ||||||||||||||
| Fixed Length | From 3.000 to 13.000 | ± 100 mm | ||||||||||||||
| Exact Length | < 6.000 | ± 25 mm | ||||||||||||||
| 6.000 ≥ L ≤ 13.000 | ± 50 mm | |||||||||||||||
| * The buyer must specify the required length type and required length range or required length when querying. | ||||||||||||||||
| ** If agreed during the request and order, the products can be delivered at the upper limits. | ||||||||||||||||
| LINEARITY (q) TOLERANCES | ||||||||||||||||
| Nominal Size (mm) | Tolerance | |||||||||||||||
| a ≤ 25 | – | |||||||||||||||
| 25 < a ≤ 80 | q ≤ %0,40 x L | |||||||||||||||
| 80 < a | q ≤ %0,25 x L | |||||||||||||||
| CORNER RADIUS (r) TOLERANCES | ||||||||||||||||
| Nominal Size (mm) | Radius | |||||||||||||||
| 8 ≤ a ≤ 12 | r ≤ 1,00 mm | |||||||||||||||
| 12 < a ≤ 20 | r ≤ 1,50 mm | |||||||||||||||
| 20 < a ≤ 30 | r ≤ 2,00 mm | |||||||||||||||
| 30 < a ≤ 50 | r ≤ 2,50 mm | |||||||||||||||
| 50 < a ≤ 100 | r ≤ 3,00 mm | |||||||||||||||
| 100 < a ≤ 150 | r ≤ 4,00 mm | |||||||||||||||
| SHAPE LENGTH (u) TOLERANCES | ||||||||||||||||
| Nominal Size (mm) | u | |||||||||||||||
| a ≤ 50 | 1,50 mm | |||||||||||||||
| 50 < a ≤ 75 | 2,25 mm | |||||||||||||||
| 75 < a ≤ 100 | 3,00 mm | |||||||||||||||
| 100 < a ≤ 150 | 4,50 mm | |||||||||||||||
| SIZE TOLERANCES | ||||||||||||||||
| Width w (mm) | Limit Deviation (mm) | Thickness t (mm) | Limit Deviation (mm) | |||||||||||||
| 10 ≤ w ≤ 40 | ± 0,75 | t ≤ 20 | ± 0,50 | |||||||||||||
| 40 < w ≤ 80 | ± 1,00 | 20 < t ≤ 40 | ± 1,00 | |||||||||||||
| 80 < w ≤ 100 | ± 1,50 | 40 < t ≤ 80 | ± 1,50 | |||||||||||||
| 100 < w ≤ 120 | ± 2,00 | |||||||||||||||
| 120 < w ≤ 150 | ± 2,50 | |||||||||||||||
| * When ordering, the total ranges of permitted deviations may, by agreement, be completely plus (+) size. | ||||||||||||||||
| ** Density calculated using 7,85 kg/dm3. | ||||||||||||||||
| LENGTH TOLERANCES | ||||||||||||||||
| Length Type * | Range (mm) | Boundary Deviation ** | ||||||||||||||
| Production Length | From 3.000 to 13.000 with a range of 2.000 per order item. | 10% of the bars supplied may be below the minimum value for the range ordered, but not less than 75% of the minimum value of the range. | ||||||||||||||
| Fixed Length | From 3.000 to 13.000 | ± 100 mm | ||||||||||||||
| Exact Length | < 6.000 | ± 25 mm | ||||||||||||||
| 6000 ≥ L ≤ 13000 | ± 50 mm | |||||||||||||||
| * The buyer must specify the required length type and required length range or required length when querying. | ||||||||||||||||
| ** If agreed during the request and order, the products can be delivered at the upper limits. | ||||||||||||||||
| LINEARITY (q) TOLERANCES | ||||||||||||||||
| Nominal Size | Tolerances | |||||||||||||||
| (b x t) ≤ 1000 mm2 | q ≤ %0,40 x L | |||||||||||||||
| 1000 mm2 < (b x t) | q ≤ %0,25 x L | |||||||||||||||
| SHAPE LENGTH (u) TOLERANCES | ||||||||||||||||
| Nominal Size (mm) | u | |||||||||||||||
| 10 < t ≤ 25 | 2,25 mm | |||||||||||||||
| 25 < t ≤ 40 | 3,00 mm | |||||||||||||||
| 40 < t ≤ 80 | 4,50 mm | |||||||||||||||
| a = t (mm) | ||||||||||||||||
| SIZE TOLERANCES | ||||||||||||||||
| Key Width s (mm) | Limit Deviation (mm) | |||||||||||||||
| 13 ≤ s ≤ 15 | ± 0,40 | |||||||||||||||
| 16 ≤ s ≤ 23,50 | ± 0,50 | |||||||||||||||
| 25,50 ≤ s ≤ 33,50 | ± 0,60 | |||||||||||||||
| 35,50 ≤ s ≤ 47,50 | ± 0,80 | |||||||||||||||
| 52 ≤ s ≤ 78 | ± 1,00 | |||||||||||||||
| 83 ≤ s ≤ 98 | ± 1,30 | |||||||||||||||
| 103 | ± 1,50 | |||||||||||||||
| * When ordering, the total ranges of permitted deviations may, by agreement, be fully positive (+) size. | ||||||||||||||||
| ** Density calculated using 7,85 kg/dm3 | ||||||||||||||||
| LENGTH TOLERANCES | ||||||||||||||||
| Length Type * | Range (mm) | Boundary Deviation ** | ||||||||||||||
| Production Length | From 3.000 to 13.000 with a range of 2.000 per order item. | 10% of the bars supplied may be below the minimum value for the range ordered, but not less than 75% of the minimum value of the range. | ||||||||||||||
| Fixed Length | From 3.000 to 13.000 | ± 100 mm | ||||||||||||||
| Exact Length | < 6.000 | ± 25 mm | ||||||||||||||
| 6000 ≥ L ≤ 13000 | ± 50 mm | |||||||||||||||
| * The buyer must specify the required length type and required length range or required length when querying. | ||||||||||||||||
| ** If agreed during the request and order, the products can be delivered at the upper limits. | ||||||||||||||||
| LINEARITY (q) TOLERANCES | ||||||||||||||||
| Nominal Size | Tolerance | |||||||||||||||
| s ≤ 39,50 mm | – | |||||||||||||||
| 39,50 < s ≤ 83,00 | q ≤ %0,40 x L | |||||||||||||||
| 83,00 < s ≤ 103,00 | q ≤ %0,25 x L | |||||||||||||||
| CORNER RADIUS (r) TOLERANCES | ||||||||||||||||
| Nominal Size (mm) | Radius | |||||||||||||||
| s ≤ 20,00 | r ≤ 1,50 mm | |||||||||||||||
| 20,00 < s ≤ 28,50 | r ≤ 2,00 mm | |||||||||||||||
| 28,50 < s ≤ 48,00 | r ≤ 2,50 mm | |||||||||||||||
| 48,00 < s ≤ 83,00 | r ≤ 3,00 mm | |||||||||||||||
| 83,00 < s ≤ 103,00 | r ≤ 3,50 mm | |||||||||||||||
| ALLOY STEEL GROUPS – MATERIAL NO: 1.1100 to 1.1299, 1.3500 to 1.3999, 1.4000 to 1.4899, 1.5000 to 1.8599. | ||||||||||||||||||||||||||
| Nominal Size (mm) | BAR LENGTH < 3.500 mm | 3.500 mm < BAR LENGTH < 6.000 mm | ||||||||||||||||||||||||
| Cross Section, Diameter (D) | Length (L) | Minimum Addition to be Given | Cross Section, Diameter (D) | Length (L) | Minimum Addition to be Given | |||||||||||||||||||||
| Tolerances (mm) | Permissible Change (mm) | Tolerances (mm) | Permissible Change (mm) | D (mm) | L (mm) | Tolerances (mm) | Permissible Change (mm) | Tolerances (mm) | Permissible Change (mm) | D (mm) | L (mm) | |||||||||||||||
| 41 – 63 | + 6,00 | ± 1,10 | + 12,00 | +11 / -8 | + 5,00 | + 4,00 | + 9,00 | ± 2,90 | + 17,00 | +14 / -9 | + 6,00 | + 8,00 | ||||||||||||||
| 64 – 80 | + 7,00 | ± 1,40 | + 14,00 | +12 / -9 | + 6,00 | + 5,00 | + 11,00 | ± 3,10 | + 18,00 | +15 / -11 | + 8,00 | + 7,00 | ||||||||||||||
| 81 – 100 | + 8,00 | ± 1,70 | + 15,00 | +13 / -9 | + 6,00 | + 6,00 | + 12,00 | ± 3,60 | + 20,00 | +17 / -11 | + 8,00 | + 9,00 | ||||||||||||||
| 101 – 125 | + 10,00 | ± 2,00 | + 16,00 | +14 / -11 | + 8,00 | + 5,00 | + 13,00 | ± 4,00 | + 21,00 | +18 / -12 | + 9,00 | + 9,00 | ||||||||||||||
| 126 – 160 | + 12,00 | ± 2,30 | + 18,00 | +14 / -11 | + 10,00 | + 7,00 | + 15,00 | ± 4,60 | + 22,00 | +20 / -13 | + 10,00 | + 9,00 | ||||||||||||||
| 161 – 200 | + 14,00 | ± 2,80 | + 20,00 | +14 / -13 | + 11,00 | + 7,00 | + 18,00 | ± 5,20 | + 25,00 | +22 / -14 | + 13,00 | + 11,00 | ||||||||||||||
| 201 – 250 | + 17,00 | ± 3,40 | + 23,00 | +16 / -16 | + 14,00 | + 7,00 | + 21,00 | ± 6,00 | + 27,00 | +24 / -16 | + 15,00 | + 11,00 | ||||||||||||||
| 251 – 315 | + 21,00 | ± 4,20 | + 26,00 | +18 / -18 | + 17,00 | + 8,00 | + 24,00 | ± 7,00 | + 30,00 | +27 / -18 | + 17,00 | + 12,00 | ||||||||||||||
| 316 – 400 | + 26,00 | ± 5,10 | + 30,00 | +21 / -21 | + 21,00 | + 9,00 | + 29,00 | ± 8,40 | + 35,00 | +31 / -20 | + 21,00 | + 15,00 | ||||||||||||||
| 401 – 500 | + 32,00 | ± 6,30 | + 36,00 | +25 / -25 | + 26,00 | + 11,00 | + 35,00 | ± 10,00 | + 40,00 | +35 / -24 | + 25,00 | + 16,00 | ||||||||||||||
| 501 – 630 | + 39,00 | ± 7,80 | + 42,00 | +29 / -29 | + 31,00 | + 13,00 | + 42,00 | ± 12,00 | + 47,00 | +42 / -28 | + 30,00 | + 19,00 | ||||||||||||||
| 631 – 800 | + 49,00 | ± 9,80 | + 52,00 | +35 / -35 | + 39,00 | + 17,00 | + 52,00 | ± 14,90 | + 55,00 | +49 / -33 | + 37,00 | + 22,00 | ||||||||||||||
| 801 – 1000 | + 61,00 | ± 12,10 | + 63,00 | +42 / -42 | + 49,00 | + 21,00 | + 64,00 | ± 18,10 | + 66,00 | +59 / -40 | + 46,00 | + 26,00 | ||||||||||||||
Technical information
MAC BRIGHT STEEL
You can reach us quickly.
- +90 232 877 17 29
- info@macbrightsteel.com.tr
- Bağyurdu Halilbeyli Organized Industrial Zone District, Nif Street, No:20 Kemalpaşa / İzmir, Turkey
